FC Volendam, Volendam, 2.175, 1146.png
Kras Stadion, 8500,
-----------------
Jessey Kuiper, 94, 25000, 8, 
Roy Pistoor, TW90, 50000, 8, 
Theo Timmermans, TW89, 50000, 8, 
Henny Schilder, AB84, 200000, 8, 
Leon Tol, AB87, 100000, 8, 
Erik Schouten, AB91, 75000, 8, 
Oscar Wilffert, AB94, 25000, 8, 
Gerry Koning, AB80, 200000, 8, 
Kevin Wattamaleo, DM89, 175000, 8, 
Levi Schwiebbe, DM86, 125000, 8, 
Raymond Fafiani, MI83, 200000, 8, 
Tom Overtoom, MI90, 100000, 8, 
Brandley Kuwas, MI92, 200000, 8, 
Ludcinio Marengo, MI91, 200000, 99, 
Robert Mhren, MI89, 150000, 8, 
Nick Coster, MI85, 150000, 8, 
Soufiane Laghmouchi, MI90, 100000, 94, 
Damien Menzo, MI93, 50000, 8, 
